stats
Fairtrade Wiki Stats
Analysis Progress
Access Summary
| Summary by Month |
| Month | Daily Average | Monthly Totals |
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
| 2023-03 | 112 | 68 | 45 | 23 | 3466 | 2040 | 1399 | 705 | 34.3 MB |
| 2023-04 | 15 | 9 | 6 | 5 | 435 | 262 | 173 | 146 | 4.4 MB |
| 2023-05 | 104 | 58 | 44 | 26 | 3215 | 1809 | 1371 | 813 | 34.4 MB |
| 2023-06 | 47 | 25 | 22 | 16 | 1423 | 741 | 670 | 473 | 17.1 MB |
| 2023-07 | 17 | 7 | 10 | 8 | 530 | 206 | 309 | 239 | 6.7 MB |
| 2023-08 | 17 | 6 | 11 | 7 | 534 | 175 | 331 | 214 | 6.4 MB |
| 2023-09 | 25 | 7 | 15 | 13 | 719 | 172 | 437 | 386 | 6.8 MB |
| 2023-10 | 38 | 7 | 27 | 20 | 1185 | 191 | 831 | 608 | 12.6 MB |
| 2023-11 | 34 | 8 | 23 | 16 | 1032 | 160 | 697 | 493 | 10.5 MB |
| 2023-12 | 26 | 8 | 18 | 12 | 817 | 120 | 559 | 370 | 8.1 MB |
| 2024-01 | 35 | 10 | 19 | 13 | 1073 | 278 | 594 | 405 | 9.6 MB |
| 2024-02 | 33 | 8 | 20 | 7 | 949 | 228 | 581 | 213 | 9.3 MB |
| 2024-03 | 36 | 8 | 21 | 9 | 1112 | 251 | 650 | 280 | 10.7 MB |
| 2024-04 | 32 | 4 | 24 | 9 | 963 | 103 | 716 | 274 | 12.2 MB |
| 2024-05 | 34 | 6 | 24 | 9 | 1039 | 143 | 751 | 294 | 12.1 MB |
| 2024-06 | 30 | 5 | 21 | 10 | 908 | 144 | 639 | 292 | 10.5 MB |
| 2024-07 | 32 | 5 | 22 | 10 | 1007 | 128 | 686 | 311 | 9.9 MB |
| 2024-08 | 43 | 6 | 31 | 11 | 1344 | 177 | 960 | 346 | 16.7 MB |
| 2024-09 | 46 | 6 | 34 | 22 | 1366 | 178 | 1024 | 663 | 16.4 MB |
| 2024-10 | 256 | 7 | 242 | 15 | 7927 | 206 | 7488 | 465 | 112 MB |
| 2024-11 | 449 | 6 | 288 | 19 | 13459 | 149 | 8647 | 561 | 33.1 MB |
| 2024-12 | 58 | 6 | 49 | 16 | 1784 | 122 | 1507 | 484 | 20.6 MB |
| 2025-01 | 110 | 6 | 95 | 23 | 3409 | 147 | 2955 | 720 | 40.2 MB |
| 2025-02 | 118 | 7 | 99 | 25 | 3294 | 150 | 2774 | 705 | 26.8 MB |
| 2025-03 | 125 | 4 | 113 | 34 | 3880 | 100 | 3513 | 1045 | 30.6 MB |
| 2025-04 | 131 | 5 | 117 | 49 | 3938 | 123 | 3522 | 1463 | 36.1 MB |
| 2025-05 | 100 | 5 | 85 | 31 | 3112 | 139 | 2626 | 971 | 28.4 MB |
| 2025-06 | 444 | 9 | 311 | 24 | 13320 | 235 | 9343 | 714 | 89.1 MB |
| 2025-07 | 139 | 3 | 131 | 23 | 4320 | 70 | 4069 | 723 | 24.5 MB |
| 2025-08 | 206 | 4 | 189 | 26 | 6392 | 108 | 5846 | 798 | 32.9 MB |
| 2025-09 | 195 | 5 | 182 | 30 | 5857 | 117 | 5463 | 900 | 34.8 MB |
| 2025-10 | 217 | 9 | 192 | 59 | 6720 | 265 | 5965 | 1824 | 47.6 MB |
| 2025-11 | 324 | 11 | 300 | 65 | 9709 | 337 | 8987 | 1948 | 47.7 MB |
| 2025-12 | 256 | 4 | 245 | 31 | 7948 | 117 | 7605 | 949 | 37.7 MB |
| 2026-01 | 94 | 4 | 83 | 33 | 2899 | 113 | 2573 | 1018 | 23.3 MB |
| 2026-02 | 92 | 8 | 73 | 41 | 2588 | 235 | 2052 | 1138 | 23.8 MB |
| 2026-03 | 103 | 10 | 83 | 43 | 3186 | 309 | 2567 | 1318 | 30.6 MB |
| 2026-04 | 76 | 7 | 62 | 35 | 2276 | 222 | 1862 | 1055 | 20.9 MB |
Daily Access this month

| Daily Access Statistics for 2026-04 |
| Day | Hits | Media | Pages | Visitors | Traffic |
| 01 | 80 | 3.51% | 13 | 5.86% | 61 | 3.28% | 47 | 4.45% | 982.3 KB | 4.58% |
| 02 | 64 | 2.81% | 7 | 3.15% | 49 | 2.63% | 28 | 2.65% | 564 KB | 2.63% |
| 03 | 111 | 4.88% | 3 | 1.35% | 99 | 5.32% | 52 | 4.93% | 775.5 KB | 3.62% |
| 04 | 96 | 4.22% | 10 | 4.50% | 75 | 4.03% | 49 | 4.64% | 997.7 KB | 4.65% |
| 05 | 93 | 4.09% | 12 | 5.41% | 72 | 3.87% | 36 | 3.41% | 656.9 KB | 3.06% |
| 06 | 83 | 3.65% | 15 | 6.76% | 64 | 3.44% | 42 | 3.98% | 839.3 KB | 3.91% |
| 07 | 103 | 4.53% | 7 | 3.15% | 92 | 4.94% | 50 | 4.74% | 753.9 KB | 3.52% |
| 08 | 70 | 3.08% | 7 | 3.15% | 54 | 2.90% | 31 | 2.94% | 506.8 KB | 2.36% |
| 09 | 92 | 4.04% | 10 | 4.50% | 75 | 4.03% | 28 | 2.65% | 1.1 MB | 5.03% |
| 10 | 54 | 2.37% | 4 | 1.80% | 42 | 2.26% | 25 | 2.37% | 450.7 KB | 2.10% |
| 11 | 81 | 3.56% | 4 | 1.80% | 72 | 3.87% | 42 | 3.98% | 742.8 KB | 3.46% |
| 12 | 63 | 2.77% | 8 | 3.60% | 48 | 2.58% | 33 | 3.13% | 782 KB | 3.65% |
| 13 | 75 | 3.30% | 11 | 4.95% | 60 | 3.22% | 43 | 4.08% | 806.5 KB | 3.76% |
| 14 | 57 | 2.50% | 8 | 3.60% | 45 | 2.42% | 38 | 3.60% | 685.1 KB | 3.19% |
| 15 | 98 | 4.31% | 20 | 9.01% | 71 | 3.81% | 40 | 3.79% | 1 MB | 4.88% |
| 16 | 82 | 3.60% | 4 | 1.80% | 67 | 3.60% | 36 | 3.41% | 679 KB | 3.17% |
| 17 | 68 | 2.99% | 4 | 1.80% | 62 | 3.33% | 34 | 3.22% | 498 KB | 2.32% |
| 18 | 55 | 2.42% | 7 | 3.15% | 44 | 2.36% | 27 | 2.56% | 604.8 KB | 2.82% |
| 19 | 82 | 3.60% | 7 | 3.15% | 67 | 3.60% | 37 | 3.51% | 606 KB | 2.83% |
| 20 | 61 | 2.68% | 5 | 2.25% | 54 | 2.90% | 35 | 3.32% | 546.2 KB | 2.55% |
| 21 | 93 | 4.09% | 5 | 2.25% | 82 | 4.40% | 30 | 2.84% | 661.4 KB | 3.08% |
| 22 | 67 | 2.94% | 7 | 3.15% | 53 | 2.85% | 33 | 3.13% | 796.1 KB | 3.71% |
| 23 | 85 | 3.73% | 8 | 3.60% | 70 | 3.76% | 40 | 3.79% | 863.9 KB | 4.03% |
| 24 | 71 | 3.12% | 3 | 1.35% | 66 | 3.54% | 41 | 3.89% | 697.1 KB | 3.25% |
| 25 | 81 | 3.56% | 7 | 3.15% | 64 | 3.44% | 35 | 3.32% | 761.7 KB | 3.55% |
| 26 | 54 | 2.37% | 8 | 3.60% | 42 | 2.26% | 29 | 2.75% | 566.8 KB | 2.64% |
| 27 | 67 | 2.94% | 8 | 3.60% | 49 | 2.63% | 26 | 2.46% | 582.4 KB | 2.72% |
| 28 | 68 | 2.99% | 4 | 1.80% | 56 | 3.01% | 33 | 3.13% | 685.8 KB | 3.20% |
| 29 | 52 | 2.28% | 3 | 1.35% | 46 | 2.47% | 22 | 2.09% | 425.7 KB | 1.99% |
| 30 | 70 | 3.08% | 3 | 1.35% | 61 | 3.28% | 13 | 1.23% | 799.8 KB | 3.73% |
Referrers and Pages
| Top Referrers in 2026-04 |
| # | Name | Hits |
| 1 | https://www.neast.org.uk/ | 522 | 99.05% |
| 2 | https://www.google.com/ | 2 | 0.38% |
| 3 | https://zaytoun.uk/news/the-fair-trade-movement-will-continue-to-fight-for-trade-justice/ | 2 | 0.38% |
| 4 | https://www.shared-interest.com | 1 | 0.19% |
| Top Entry Pages in 2026-04 |
| # | Name | Hits |
| 1 | start | 397 | 21.32% |
| 2 | traidcraft/alternatives | 222 | 11.92% |
| 3 | wiki/dokuwiki | 211 | 11.33% |
| 4 | wiki/welcome | 13 | 0.70% |
| 5 | wiki/syntax | 10 | 0.54% |
| 6 | stats | 8 | 0.43% |
| Top Pages in 2026-04 |
| # | Name | Hits |
| 1 | wiki/dokuwiki | 855 | 45.92% |
| 2 | start | 618 | 33.19% |
| 3 | traidcraft/alternatives | 323 | 17.35% |
| 4 | stats | 24 | 1.29% |
| 5 | wiki/welcome | 23 | 1.24% |
| 6 | wiki/syntax | 19 | 1.02% |
| Top User Agents in 2026-04 |
| # | Name | Hits |
| 1 | | 1862 | 100.00% |
Traffic by User
| 7 Day User Traffic |
| # | Name | Traffic |
stats.txt · Last modified: 23:55 04/Mar/2023 by Alan Cunningham